
High Performance Energy Storage
Better, Faster, Cheaper
At JAKERTECH USA, we specialize in injection molded solid-state batteries that offer high performance energy storage solutions. Our technology is designed to be better, faster, and cheaper than traditional energy storage methods.
Key Metrics
Type | Volts | Energy (Wh/Kg) | Cycles | Temp Range (°F) | Weight | Geometry | Bullet Proof | Fire Proof | Extreme Conditions |
---|---|---|---|---|---|---|---|---|---|
PbA | 1.2 | 180 | 2,000 | -10 to +125 | Very Heavy | Sq Blocks | No | No | No |
NiCd | 1.2 | 150 | 800 | -5 to +145 | Heavy | Round | No | No | No |
Li-ion | 2.4-3.6 | 230 | 500-3,000 | -5 to +110 | Mid | Round/Flat | No | No | No |
LiTO | 2.3 | 110 | 5,000 | -30 to +170 | Mid-Heavy | Same | No | No | No |
LFP/Tesla | 3.2 | 260 | 2,500 | -5 to +140 | Mid | Same | No | No | No |
JAKERTECH-SSB | 4.8+ | 355-450+ | 20,000+ (theoretical) | -50 to +450 | Lightest, by 30-60% | Conformal Shapes | Yes | Yes | Yes |
Advantages of JAKERTECH SSB
- Safe, reliable, wide temperature range (-50°F to +450°F)
- No dendrites, longer life, higher energy, tougher, hermetic, DRY SSE
- Lowest Cap Ex = Fastest ROI
- Conformal geometries, tougher electrolyte, ionic super conductor
- Military grade – suitable for space, grid, aircraft
- High production volumes